Name | Capacity(L) | Single weight(kg) | Size/Thickness(mm) | Master Carton(mm)/Packing Qty | Color Box(mm) | Master Carton(mm)/Packing Qty |
Casserole22 | 4 | 1.56 | 220/140/1.8 | 610*350*360/4 | 345*170*330 | 515*350*370/4 |
Wok30 | 3.9 | 1.54 | 300/85/1.5 | 510*320*230/6 | 310*100*330 | 430*350*340/4 |
Wok32 | 4.3 | 1.69 | 300/85/1.5 | 530*340*235/6 | 330*105*350 | 450*370*360/4 |
Wok34 | 4.9 | 1.76 | 340/95/1.5 | 550*360*370/6 | 350*135*410 | 540*430*380/4 |
Fry pan24 | 2.1 | 0.89 | 240/50/1.8 | 460*260*265/6 | 250*80*280 | 510*300*280/6 |
Fry pan28 | 3.1 | 1.35 | 280/75/1.8 | 500*300*290/6 | 290*90*310 | 570*330*310/6 |
Fry pan30 | 3.7 | 1.44 | 300/75/1.8 | 520*320*290/6 | 310*90*330 | 570*350*330/6 |
CONTACT
Fax:0579-87226221
Mobile:15888918888
E-mail:sales@cnlianxin.com
Add:No. 259, Chengxin Road, Hardware Technology Industrial Zone, Yongkang City, Zhejiang Province
Monday to Saturday
8:00-17:00
0579-87225809
Focus on
Check