Name | Capacity(L) | Single weight(kg) | Size/Thickness(mm) | Master Carton(mm)/Packing Qty | Color Box(mm) | Master Carton(mm)/Packing Qty |
Casserole22 | 2.8 | 0.76 | 220/95/0.6 | 490*340*220/4 | 235*110*300 | 470*350*255/4 |
Casserole24 | 3.5 | 0.89 | 240/100/0.6 | 530*360*230/4 | 255*115*350 | 490*370*275/4 |
Sauce pan14 | 0.8 | 0.44 | 140/75/0.6 | 310*210*225/4 | 150*100*310 | 430*330*170/4 |
Sauce pan16 | 1.2 | 0.51 | 160/80/0.6 | 310*210*225/4 | 170*105*330 | 450*350*190/4 |
Sauce pan18 | 1.6 | 0.48 | 180/85/0.6 | 390*250*245/4 | 190*110*350 | 470*370*210/4 |
Fry pan24 | 1.4 | 0.5 | 240/45/0.6 | 430*275*270/8 | 255*60*420 | 510*440*275/8 |
Fry pan26 | 1.8 | 0.73 | 260/50/0.6 | 445*295*270/8 | 275*65*435 | 550*455*295/8 |
Fry pan28 | 2.2 | 0.82 | 280/50/0.6 | 460*315*270/8 | 295*65*450 | 550*470*315/8 |
CONTACT
Fax:0579-87226221
Mobile:15888918888
E-mail:sales@cnlianxin.com
Add:No. 259, Chengxin Road, Hardware Technology Industrial Zone, Yongkang City, Zhejiang Province
Monday to Saturday
8:00-17:00
0579-87225809
Focus on
Check